TX2500CNC,TX2150CNC,TX1600CNC: the control system is CNC.
TX2500PRO,TX2150PRO,TX1600PRO: the control system is PLC and HMI.TX2500/TX2150/TX1600 is especially suitable for precision work of engine refitted: boring, milling, grinding, stepped hole machining, groove machining...… guarantee the high consistency of all processing
Unilateral Engagement of Boring is 3 mm
Precise Zero set Control of X-Axis,Y-Axis,Z-Axis
Model | TX2500CNC/PRO | TX2150CNC/PRO | TX1600CNC/PRO |
Max.Drilling and reaming diameter | Φ30mm | ||
Max.boring depth | 500mm | ||
Max.boring diameter | Φ400mm | ||
Milling head diameter | Φ400mm | ||
Max.Milling plane | 400x2300mm | 400x1950mm | 400x1400mm |
Spindle speed(stepless) | 50~120Or/min | ||
Spindle feed (Stepless) | 0~2400mm/min | ||
Longitudinal feed of worktable (Stepless) | 0~2000mm/min | ||
Spindle travel | Max.1000mm | ||
Distance between spindle end and table | 0~1480mm | ||
Dis.between spin. axis and carri Verti. plane | 400mm | ||
Size of working table(including water slot)mm | 900x2550 | 500x2150 | 500x1600 |
Amount of working table T slot | 5 | ||
Longitudinal travel of working table | 2550mm | 2150mm | 1600mm |
Cross travel of working table | 200mm | ||
Spindle motor | 5.5KW | ||
Feeding motors of spindle and working table | 10Nm | ||
Overall dimension of the machine | 600x220x300cm | 525x170x30Ocm | 385x170x300cm |
Packing dimension of the machine | 460x225x258cm | 440x190*258cm | 290x210x258cm |
Net weight | 8500kg | 6000kg | 5000kg |
Gross weight | 9000kg | 6500kg | 5500kg |
Precision of boring dimension | H7 | ||
Roughness of boring surface | Ra2.5 | ||
Roughness of milling surface | Ra3.2 | ||
| *All technical data and photos are subject to change due to designing without notice. |
Heavy Duty CNC Cylinder Boring Machine TX2500 PRO
- Stocking Location: Plainwell MI 49080. Pre Order Availability Shown Per Product. Pricing Includes Import Freight, Tarrifs, and other Import Fees. Sales Tax May Apply.
- 1 Year Limited Warranty

